The ticket includes:
- Unrestricted use of the cableways operating in Saalbach Hinterglemm, Leogang and Fieberbrunn (excluding bikes and extra tours).
24.05.2024–13.10.2024
ADULT | YOUTHS (2006-2008) | CHILDREN (2009-2018) | |
---|---|---|---|
2 in 4 days | € 63.00 | € 47.50 | € 31.50 |
3 days | € 72.00 | € 54.00 | € 36.00 |
3 in 6 days | € 74.00 | € 55.50 | € 37.00 |
4 days | € 81.00 | € 61.00 | € 40.50 |
4 in 7 days | € 84.50 | € 63.50 | € 42.50 |
5 days | € 91.00 | € 68.50 | € 45.50 |
6 days | € 100.00 | € 75.00 | € 50.00 |
7 days | € 109.00 | € 82.00 | € 54.50 |
8 days | € 119.00 | € 89.50 | € 59.50 |
8 in 14 days | € 146.50 | € 110.00 | € 73.50 |
9 days | € 129.00 | € 97.00 | € 64.50 |
10 days | € 137.00 | € 103.00 | € 68.50 |
11 days | € 145.00 | € 109.00 | € 72.50 |
12 days | € 153.00 | € 115.00 | € 76.50 |
13 days | € 159.00 | € 119.50 | € 79.50 |
14 days | € 168.50 | € 126.50 | € 84.50 |
15 days | € 176.00 | € 132.00 | € 88.00 |
16 days | € 182.00 | € 136.50 | € 91.00 |
17 days | € 187.00 | € 140.50 | € 93.50 |
18 days | € 192.50 | € 144.50 | € 96.50 |
19 days |
€ 200.00 |
€ 150.00 | € 100.00 |
20 days | € 207.00 | € 155.50 | € 103.50 |
21 days | € 211.00 | € 158.50 | € 105.50 |
A passport photo is required for the tickets valid for 8 and more days.
IMPORTANT INFORMATION:
- An official ID is required to verify age.
- Tickets are available at the valley stations of the cableways during their respective operating hours.
- Dogs: Dogs must wear a muzzle in the cable cars! Transportation fee: Day ticket € 6.50 | 7-day ticket € 28.00 | Season ticket € 70.00
- All prices include 10% VAT. Changes and typing errors are reserved.